Financial Data

Consolidated Financial Condition

scroll
FY2020 FY2021 FY2022 FY2023 FY2024
Total assets(¥Million) 92,888 103,421 111,182 120,510 123,862
Net assets(¥Million) 59,895 66,046 67,996 73,718 78,908
Equity ratio(%) 62.7 61.3 58.3 58.0 61.0
Ratio of Ordinary Income to Total Assets(%) 7.7 6.2 4.9 5.9 5.7
Interest-bearing debt(¥Million) 15,672 19,126 23,519 23,783 24,721
D/E ratio(X) 0.27 0.30 0.36 0.34 0.33
Return on equity(ROE)(%) 8.6 7.3 3.0 3.3 7.4
Return on invested capital(ROIC)(%) 5.6 4.3 2.9 3.4 3.9

Consolidated Cash Flow

scroll
FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities(¥Million) 8,671 8,305 8,285 9,730 9,442
Cash flows from investing activities(¥Million) -6,337 -9,841 -8,442 -8,140 -7,830
Cash flows from financing activities(¥Million) -257 1,198 972 -1,255 -1,215
Free cash flows(¥Million) 2,333 -1,535 -157 1,590 1,611

Per share index

scroll
FY2020 FY2021 FY2022 FY2023 FY2024
Earnings per share(¥) 225.62 209.63 89.78 107.06 256.98
Net assets per share(¥) 2,761.24 3,007.78 3,076.11 3,317.24 3,585.50
Dividend per share(¥) 53 54 55 56 57

Other

scroll
FY2020 FY2021 FY2022 FY2023 FY2024
Capital Expenditure(¥Million) 5,790 8,281 7,251 7,348 7,267
Depreciation(¥Million) 4,612 5,063 5,922 6,008 6,174
R&S expenses(¥Million) 1,139 1,056 1,091 1,124 1,004
Ratio of R&D expenses to net sales(%) 1.10 1.24 1.15 1.18 0.97