Financial Data

Consolidated Financial Condition

scroll
FY2019 FY2020 FY2021 FY2022 FY2023
Total assets(¥Million) 85,825 92,888 103,421 111,182 120,510
Net assets(¥Million) 53,902 59,895 66,046 67,996 73,718
Equity ratio(%) 61.6 62.7 61.3 58.3 58.0
Ratio of Ordinary Income to Total Assets(%) 8.2 7.7 6.2 4.9 5.9
Interest-bearing debt(¥Million) 14,177 15,672 19,126 23,519 23,783
D/E ratio(X) 0.27 0.27 0.30 0.36 0.34
Return on equity(ROE)(%) 8.6 8.6 7.3 3.0 3.3
Return on invested capital(ROIC)(%) 6.2 5.6 4.3 2.9 3.4

Consolidated Cash Flow

scroll
FY2019 FY2020 FY2021 FY2022 FY2023
Cash flows from operating activities(¥Million) 8,048 8,671 8,305 8,285 9,730
Cash flows from investing activities(¥Million) -7,631 -6,337 -9,841 -8,442 -8,140
Cash flows from financing activities(¥Million) -161 -257 1,198 972 -1,255
Free cash flows(¥Million) 416 2,333 -1,535 -157 1,590

Per share index

scroll
FY2019 FY2020 FY2021 FY2022 FY2023
Earnings per share(¥) 211.71 225.62 209.63 89.78 107.06
Net assets per share(¥) 2,508.48 2,761.24 3,007.78 3,076.11 3,317.24
Dividend per share(¥) 52 53 54 55 56

Other

scroll
FY2019 FY2020 FY2021 FY2022 FY2023
Capital Expenditure(¥Million) 5,136 5,790 8,281 7,251 7,348
Depreciation(¥Million) 4,652 4,612 5,063 5,922 6,008
R&D expenses(¥Million) 1,117 1,139 1,056 1,091 1,124
Ratio of R&D expenses to net sales(%) 1.1 1.1 1.2 1.1 1.2